Ex17: 9+1-story SCBF, offset east core, torsionally irregular (gold) · generated 2026-07-15
This report is organised as the senior-engineer (EOR) acceptance checklist: one chapter per checklist section. Each chapter opens with the items a reviewer must accept, followed by the supporting analysis and design evidence. Appendix A is the fully-referenced AISC 360/341 member calc, Appendix B the member forces for every load case, Appendix C the activity log of the tool calls that produced the design.
Model built to the parameters below — verify these against your brief, especially the bay count and spans.
| Parameter | Value |
|---|---|
| Lateral system | Ex17: 9+1-story SCBF, offset east core, torsionally irregular (gold) |
| Plan grid | 7 × 3 bays @ 29 × 29 ft (203 × 87 ft overall) |
| Stories | 10 @ 15, 12, 12, 12, 12, 12, 12, 12, 12, 12 ft (H = 127 ft) |
| Gravity loads | floor D 80.0 / L 65.0 psf; roof D 80.0 / L ? psf |
| Seismic | R=6.0, Cd=5.0, Ω0=2.0, Ie=1.0, SDS=1.0, S1=0.55 |
| Reference | Used for |
|---|---|
| International Building Code (IBC) | adopting code — confirm locally adopted edition & amendments |
| ASCE/SEI 7-22 | loads & load combinations (gravity, wind Ch.26-31, seismic Ch.11-12, §2.3 LRFD) |
| AISC 360-22 | steel member & connection design (LRFD) |
| AISC 341-22 | seismic provisions / ductile detailing & capacity design |
| AISC 358 | prequalified moment connections (if SMF/IMF used) |
| AWS D1.1 | structural welding |
| ACI 318 (Ch. 17) | cast-in anchorage at column bases |
| Parameter | Value |
|---|---|
| Risk Category | II |
| Importance factor Ie | 1.0 |
| SDS / SD1 | 1.0 / 0.55 g |
| Seismic Design Category | D (Tables 11.6-1/2; confirm E/F vs S1) |
| R / Cd / Ω0 | 6.0 / 5.0 / 2.0 |
| Redundancy ρ | 1.3 |
| Basic wind speed V | 110.0 mph, Exposure B |
This package covers the primary steel gravity and lateral framing, its members, and the analysis behind them. Connection design, foundations, cold-formed/joist framing, stairs, cladding attachment and embeds are delegated/deferred unless explicitly included; their demands are transmitted in Chapters 10-11. The reviewer should confirm the geotechnical and architectural criteria match this basis.
| Item | Value |
|---|---|
| Archetype | Ex17: 9+1-story SCBF, offset east core, torsionally irregular (gold) |
| Stories | 10 |
| Plan | 203 ft (X) × 87 ft (Y) |
| Bays | 7 × 3 @ 29 ft (X) / 29 ft (Y) |
| Height | 127 ft (hₙ) |
| Column bases | pinned |
| Lateral system | moment frame |
ASTM A992 steel: \(F_y=50\) ksi, \(F_u=65\) ksi, \(E=29{,}000\) ksi.


The lateral force-resisting system is a steel concentrically braced / dual in each principal direction. Gravity path: floor/roof pressure → floor beams (two-way tributary) → girders/columns → column bases → foundation. Lateral path: story inertial/wind force → rigid floor diaphragm → vertical lateral frames → column bases → foundation, in both orthogonal directions. The design inputs for each system are below; the horizontal distribution to the frames and the deformed shape that confirms the path are shown in this chapter and Chapter 5.
| Parameter | Value |
|---|---|
| Seismic force-resisting system (declared) | SCBF |
| Response modification R | 6.0 |
| Deflection amplification Cd | 5.0 |
| Overstrength Ω0 | 2.0 |
| Redundancy ρ | 1.3 (confirm vs §12.3.4.2; 1.0 if redundancy conditions met) |
| Structural height hn limit (Table 12.2-1) | 160 ft (SDC D/E), 100 ft (F) |
System is the one DECLARED in cfg['system']; apply its AISC 341 provisions in Chapter 9 and confirm the Table 12.2-1 height limit for the SDC. Use the same system both directions unless cfg declares a different system per direction.
| Lateral-load input | Value |
|---|---|
| Seismic SDS / SD1 | 1.0 / 0.55 g |
| R / Cd / Ω0 / Ie | 6.0 / 5.0 / 2.0 / 1.0 |
| Period coeff Ct / x / Cu | 0.02 / 0.75 / 1.4 |
| Wind V / Exposure | 110.0 mph / B |

View model interactive 3D viewer (geometry, mode shapes, loads, member D∕C) — opens in a new tab
The story shear in each direction is shared by the two parallel lateral frames. The governing base shear (greater of wind and seismic) is split about 50/50 to each frame, plus ±5% accidental torsion (ASCE 7-22 §12.8.4.2) which biases demand toward the leading frame.
| Direction / frames | Wind base (kip) | Seismic base (kip) | Governs | Per frame (kip) |
|---|---|---|---|---|
| E-W — two moment frames | 254 | 1209 | seismic | 605 |
| N-S — two braced frames | 566 | 1209 | seismic | 605 |
The floor/roof is taken as a rigid diaphragm (concrete-filled metal deck), distributing story forces to the lateral frames in proportion to their stiffness and modelled with a rigid in-plane constraint per ASCE 7-22 §12.3.1.2. Collectors/drag struts carry the diaphragm shear into the frames; chord forces (Mdiaph/depth) are resisted by the perimeter beams. The diaphragm, its collectors and chords are designed for the force Fpx below (§12.10.1.1).
| Level x | wpx (kip) | Fpx Eq.12.10-1 (kip) | min 0.2SDSIewpx | max 0.4SDSIewpx | Fpx design (kip) |
|---|---|---|---|---|---|
| 1 | 1502 | 130 | 300 | 601 | 300 (min) |
| 2 | 1476 | 141 | 295 | 590 | 295 (min) |
| 3 | 1476 | 155 | 295 | 590 | 295 (min) |
| 4 | 1476 | 169 | 295 | 590 | 295 (min) |
| 5 | 1476 | 184 | 295 | 590 | 295 (min) |
| 6 | 1476 | 200 | 295 | 590 | 295 (min) |
| 7 | 1476 | 215 | 295 | 590 | 295 (min) |
| 8 | 1476 | 232 | 295 | 590 | 295 (min) |
| 9 | 1476 | 250 | 295 | 590 | 295 (min) |
| 10 | 662 | 122 | 132 | 265 | 132 (min) |
Fpx is the diaphragm/collector design force; the detailed diaphragm, collector and chord design is delegated and confirmed on the drawings.
Screening against ASCE 7-22 Tables 12.3-1 (plan) and 12.3-2 (vertical). The torsional ratio is the story diaphragm displacement-ratio under the ±5% accidental eccentricity (rigid-diaphragm estimate); ≥1.2 triggers a torsional irregularity and amplification Ax (§12.8.4.3).
| Irregularity type | Determination |
|---|---|
| Horizontal 1a/1b — Torsional / extreme | Torsional (1a): ratio 1.23 ≥ 1.2 — apply Ax = 1.04 (§12.8.4.3) |
| Horizontal 2 — Re-entrant corners | Type 2 RE-ENTRANT: YES — non-convex footprint. Requires MODAL RESPONSE SPECTRUM (12.6/12.9) and a 25% increase to diaphragm-to-collector CONNECTION forces (§12.3.3.4), with Ω0 collectors on the re-entrant grid lines. |
| Horizontal 3 — Diaphragm discontinuity | None (solid rigid diaphragm; confirm any large openings/atria) |
| Horizontal 4 — Out-of-plane offset | None (continuous vertical frames; confirm no transfer) |
| Horizontal 5 — Nonparallel system | None (orthogonal frames) |
| Vertical 1a/1b — Soft / extreme soft story | Check stiffness/soft-story: tallest/shortest story height ratio 1.20 |
| Vertical 2 — Mass (weight) | Mass irregularity (Vert-2): adjacent ratio 2.23 > 1.5 |
| Vertical 3 — Geometric (setback) | Type 3 GEOMETRIC SETBACK: YES — footprint reduces with height; design the transfer/backstay diaphragm at the setback with Ω0 collectors. |
| Vertical 4 — In-plane discontinuity | None (aligned frames; confirm no transfer columns) |
| Vertical 5a/5b — Weak / extreme weak story | Confirm against story shear strengths (Ch 6/9) |
| Gravity load | Value |
|---|---|
| Floor dead, D | 80.0 psf |
| Roof dead, D | 80.0 psf |
| Cladding | 18.0 psf of wall |
| Floor live, L | 65.0 psf |
| Roof live, Lr | 20.0 psf |
Dead D is the bundled member self-weight + superimposed dead (MEP, ceilings, finishes, partition allowance) plus façade cladding — itemise on the load schedule. Live L is applied at full L0 (no §4.7 reduction taken — conservative); L = L0(0.25 + 15/√(KLLAT)) may be used in member design where KLLAT ≥ 400 ft² and reduction is permitted. Roof carries a uniform Lr/snow; flat-roof snow, drift, unbalanced/sliding snow, rain-on-snow and ponding stability are confirmed separately (out of scope for the uniform roof model).
ASCE 7-22 §27 MWFRS. Velocity pressure qz = 0.00256·Kz·Kzt·Kd·V²; design pressure p = qz·G·Cpnet; story force = p × tributary width × tributary height.
| Parameter | Value |
|---|---|
| Basic wind speed V | 110.0 mph |
| Exposure | B |
| Kd / G / Cpnet | 0.85 / 0.85 / 1.3 |
Story wind forces (kip):
| Story | X (E-W wind) | Y (N-S wind) |
|---|---|---|
| 1 | 21.8 | 50.9 |
| 2 | 20.1 | 46.9 |
| 3 | 22.9 | 53.5 |
| 4 | 25.1 | 58.5 |
| 5 | 26.9 | 62.7 |
| 6 | 28.4 | 66.2 |
| 7 | 29.7 | 69.4 |
| 8 | 30.9 | 72.2 |
| 9 | 32.0 | 74.7 |
| 10 | 15.8 | 10.6 |
Wind base shear: X = 254 kip, Y = 566 kip.
The forces above are the MWFRS (main wind force-resisting system) for the overall building (windward + leeward combined via Cp,net). Components & cladding (C&C) pressures — zone GCp of §30 for cladding, fasteners and their supports — and across-wind/torsional MWFRS load cases are part of the (delegated) cladding design.
ASCE 7-22 §12.8 equivalent lateral force. Seismic weight W = 13973 kip; SDS = 1.0 g, SD1 = 0.55 g, S1 = 0.55 g, R = 6.0, Ie = 1.0. Approximate period Ta = Cthnx = 0.76 s; design period T = min(Tcomputed, CuTa) = 1.06 s (§12.8.2).
| Cs equation | Value |
|---|---|
| Cs = SDS/(R/Ie) (Eq.12.8-2) | 0.1667 |
| Cs,max = SD1/(T·R/Ie) (Eq.12.8-3) | 0.0865 |
| Cs,min = max(0.044·SDSIe, 0.01) (Eq.12.8-5) | 0.0440 |
| Governing Cs | 0.0865 (Cs,max (Eq.12.8-3)) |
Design base shear V = CsW = 0.0865 × 13973 = 1209 kip in each direction.
Fx = CvxV, Cvx = wxhxk / Σ wihik.
| Floor | w (kip) | h (ft) | w·hk | Cvx | Fx (kip) |
|---|---|---|---|---|---|
| 1 | 1502 | 15.0 | 48,051 | 0.015 | 18.0 |
| 2 | 1476 | 27.5 | 102,552 | 0.032 | 38.4 |
| 3 | 1476 | 40.0 | 165,644 | 0.051 | 62.0 |
| 4 | 1476 | 52.5 | 234,585 | 0.073 | 87.8 |
| 5 | 1476 | 65.0 | 308,313 | 0.095 | 115.4 |
| 6 | 1476 | 77.5 | 386,137 | 0.120 | 144.5 |
| 7 | 1476 | 90.0 | 467,566 | 0.145 | 175.0 |
| 8 | 1476 | 102.5 | 552,228 | 0.171 | 206.7 |
| 9 | 1476 | 115.0 | 639,834 | 0.198 | 239.5 |
| 10 | 662 | 127.0 | 325,848 | 0.101 | 122.0 |
| Mode | T (s) | mX % | ΣmX % | mY % | ΣmY % |
|---|---|---|---|---|---|
| 1 | 1.063 | 0.9 | 0.9 | 50.2 | 50.2 |
| 2 | 1.034 | 68.1 | 69.0 | 4.6 | 54.8 |
| 3 | 0.734 | 7.4 | 76.4 | 19.9 | 74.7 |
| 4 | 0.347 | 3.1 | 79.5 | 7.9 | 82.6 |
| 5 | 0.338 | 12.5 | 92.0 | 4.3 | 86.9 |
| 6 | 0.263 | 0.1 | 92.1 | 2.3 | 89.2 |
| 7 | 0.241 | 0.3 | 92.4 | 2.9 | 92.2 |
| 8 | 0.197 | 3.6 | 96.0 | 0.0 | 92.2 |
| 9 | 0.187 | 0.1 | 96.1 | 3.0 | 95.2 |
| 10 | 0.140 | 0.5 | 96.6 | 0.3 | 95.5 |
| 11 | 0.139 | 1.2 | 97.7 | 0.3 | 95.8 |
| 12 | 0.131 | 0.0 | 97.7 | 1.7 | 97.6 |
Mode-shape figures are in Chapter 5. Vertical seismic Ev = 0.2·SDSD, redundancy ρ, the 100/30 directional combination and ±5% accidental torsion are applied in the load combinations (Chapter 4); torsional amplification is screened in Chapter 2.
| Direction | Seismic V (kip) | Wind V (kip) | Governs |
|---|---|---|---|
| X (E-W) | 1209 | 254 | Seismic |
| Y (N-S) | 1209 | 566 | Seismic |
Strength-level base-shear comparison (seismic E and wind W are both strength-level in ASCE 7-22 LRFD). The governing system per direction sizes the lateral frames; both are carried through the load combinations (Chapter 4).
The analysed set is the ASCE 7-22 §2.3 LRFD strength combinations:
| Combination | D | L | Lr/S | Lateral | Applies to |
|---|---|---|---|---|---|
| 1.4D | 1.40 | 0.00 | 0.00 | — | all members |
| 1.2D+1.6L+0.5Lr | 1.20 | 1.60 | 0.50 | — | all members |
| 1.2D+1.6Lr+0.5L | 1.20 | 0.50 | 1.60 | — | all members |
| (1.2+0.2SDS)D+rhoEX+t++L+0.2S | 1.40 | 0.50 | 0.00 | seismic | all members |
| (0.9-0.2SDS)D+rhoEX+t+ | 0.70 | 0.00 | 0.00 | seismic | all members |
| (1.2+0.2SDS)D+rhoEX+t-+L+0.2S | 1.40 | 0.50 | 0.00 | seismic | all members |
| (0.9-0.2SDS)D+rhoEX+t- | 0.70 | 0.00 | 0.00 | seismic | all members |
| (1.2+0.2SDS)D+rhoEX-t++L+0.2S | 1.40 | 0.50 | 0.00 | seismic | all members |
| (0.9-0.2SDS)D+rhoEX-t+ | 0.70 | 0.00 | 0.00 | seismic | all members |
| (1.2+0.2SDS)D+rhoEX-t-+L+0.2S | 1.40 | 0.50 | 0.00 | seismic | all members |
| (0.9-0.2SDS)D+rhoEX-t- | 0.70 | 0.00 | 0.00 | seismic | all members |
| (1.2+0.2SDS)D+rhoEY+t++L+0.2S | 1.40 | 0.50 | 0.00 | seismic | all members |
| (0.9-0.2SDS)D+rhoEY+t+ | 0.70 | 0.00 | 0.00 | seismic | all members |
| (1.2+0.2SDS)D+rhoEY+t-+L+0.2S | 1.40 | 0.50 | 0.00 | seismic | all members |
| (0.9-0.2SDS)D+rhoEY+t- | 0.70 | 0.00 | 0.00 | seismic | all members |
| (1.2+0.2SDS)D+rhoEY-t++L+0.2S | 1.40 | 0.50 | 0.00 | seismic | all members |
| (0.9-0.2SDS)D+rhoEY-t+ | 0.70 | 0.00 | 0.00 | seismic | all members |
| (1.2+0.2SDS)D+rhoEY-t-+L+0.2S | 1.40 | 0.50 | 0.00 | seismic | all members |
| (0.9-0.2SDS)D+rhoEY-t- | 0.70 | 0.00 | 0.00 | seismic | all members |
| (1.2+0.2SDS)D+Om0*EX++L+0.2S [col] | 1.40 | 0.50 | 0.00 | seismic | columns only |
| (0.9-0.2SDS)D+Om0*EX+ [col] | 0.70 | 0.00 | 0.00 | seismic | columns only |
| (1.2+0.2SDS)D+Om0*EX-+L+0.2S [col] | 1.40 | 0.50 | 0.00 | seismic | columns only |
| (0.9-0.2SDS)D+Om0*EX- [col] | 0.70 | 0.00 | 0.00 | seismic | columns only |
| (1.2+0.2SDS)D+Om0*EY++L+0.2S [col] | 1.40 | 0.50 | 0.00 | seismic | columns only |
| (0.9-0.2SDS)D+Om0*EY+ [col] | 0.70 | 0.00 | 0.00 | seismic | columns only |
| (1.2+0.2SDS)D+Om0*EY-+L+0.2S [col] | 1.40 | 0.50 | 0.00 | seismic | columns only |
| (0.9-0.2SDS)D+Om0*EY- [col] | 0.70 | 0.00 | 0.00 | seismic | columns only |
| 1.2D+1.0WX++L+0.5Lr | 1.20 | 0.50 | 0.50 | wind | all members |
| 0.9D+1.0WX+ | 0.90 | 0.00 | 0.00 | wind | all members |
| 1.2D+1.0WX-+L+0.5Lr | 1.20 | 0.50 | 0.50 | wind | all members |
| 0.9D+1.0WX- | 0.90 | 0.00 | 0.00 | wind | all members |
| 1.2D+1.0WY++L+0.5Lr | 1.20 | 0.50 | 0.50 | wind | all members |
| 0.9D+1.0WY+ | 0.90 | 0.00 | 0.00 | wind | all members |
| 1.2D+1.0WY-+L+0.5Lr | 1.20 | 0.50 | 0.50 | wind | all members |
| 0.9D+1.0WY- | 0.90 | 0.00 | 0.00 | wind | all members |
| Symbol | Meaning |
|---|---|
| D | dead load |
| L | floor live load (reducible per ASCE 7-22 §4.7) |
| Lr / S | roof live load / snow |
| EX, EY | horizontal seismic effect QE (ELF) in the X (E-W) / Y (N-S) direction; the vertical term Ev=0.2SDSD is folded into the D factor |
| WX, WY | wind load in the X / Y direction |
| ρ | redundancy factor multiplying QE (§12.3.4); ρ=1.0 here (SDC B) |
| Ω0 | overstrength factor; the “[col]” cases apply Ω0QE to capacity-protected columns only (§12.4.3) |
| t+ / t− | ±5% accidental torsion Mt = ±0.05B·Fx (§12.8.4.2) |
| + / − | sign (direction) of the applied lateral load |
| [col] | combination applied to columns only |
| 0.5L, 0.2S, 0.9D | companion / counteracting load factors (ASCE 7-22 §2.3) |
One row per combination: the largest axial force and the largest bending moment anywhere in the structure, with the member type/section that carries it (from the static model, so gravity beam moments are correct). The governing N/V/M diagrams are in Chapter 5 (cfg['force_diagrams']); the per-combination N/V/M figures are in Appendix B (cfg['appendix_case_figures']).
| Load case | Max axial N (kip) | carried by | Max moment M (k-ft) | carried by |
|---|---|---|---|---|
| 1.4D | 915 | col W14X605 | 277 | beam W36X160 |
| 1.2D+1.6L+0.5Lr | 1579 | col W14X605 | 395 | beam W36X160 |
| 1.2D+1.6Lr+0.5L | 1046 | col W14X605 | 300 | beam W24X62 |
| (1.2+0.2SDS)D+rhoEX+t++L+0.2S | 2014 | col W14X605 | 286 | beam W36X160 |
| (0.9-0.2SDS)D+rhoEX+t+ | 1508 | col W14X605 | 138 | beam W36X160 |
| (1.2+0.2SDS)D+rhoEX+t-+L+0.2S | 2088 | col W14X605 | 286 | beam W36X160 |
| (0.9-0.2SDS)D+rhoEX+t- | 1576 | col W14X605 | 138 | beam W36X160 |
| (1.2+0.2SDS)D+rhoEX-t++L+0.2S | 2669 | col W14X605 | 286 | beam W36X160 |
| (0.9-0.2SDS)D+rhoEX-t+ | 1949 | col W14X605 | 138 | beam W36X160 |
| (1.2+0.2SDS)D+rhoEX-t-+L+0.2S | 2668 | col W14X605 | 286 | beam W36X160 |
| (0.9-0.2SDS)D+rhoEX-t- | 1949 | col W14X605 | 138 | beam W36X160 |
| (1.2+0.2SDS)D+rhoEY+t++L+0.2S | 2059 | col W14X605 | 286 | beam W24X76 |
| (0.9-0.2SDS)D+rhoEY+t+ | 1667 | col W14X605 | 138 | beam W36X160 |
| (1.2+0.2SDS)D+rhoEY+t-+L+0.2S | 2524 | col W14X605 | 286 | beam W36X160 |
| (0.9-0.2SDS)D+rhoEY+t- | 2128 | col W14X605 | 138 | beam W36X160 |
| (1.2+0.2SDS)D+rhoEY-t++L+0.2S | 1826 | col W14X605 | 286 | beam W36X160 |
| (0.9-0.2SDS)D+rhoEY-t+ | 1559 | col W14X605 | 138 | beam W36X160 |
| (1.2+0.2SDS)D+rhoEY-t-+L+0.2S | 2246 | col W14X605 | 286 | beam W24X76 |
| (0.9-0.2SDS)D+rhoEY-t- | 2020 | col W14X605 | 138 | beam W36X160 |
| (1.2+0.2SDS)D+Om0*EX++L+0.2S [col] | — | Ω0 column overstrength (see Ch. 6) | — | |
| (0.9-0.2SDS)D+Om0*EX+ [col] | — | Ω0 column overstrength (see Ch. 6) | — | |
| (1.2+0.2SDS)D+Om0*EX-+L+0.2S [col] | — | Ω0 column overstrength (see Ch. 6) | — | |
| (0.9-0.2SDS)D+Om0*EX- [col] | — | Ω0 column overstrength (see Ch. 6) | — | |
| (1.2+0.2SDS)D+Om0*EY++L+0.2S [col] | — | Ω0 column overstrength (see Ch. 6) | — | |
| (0.9-0.2SDS)D+Om0*EY+ [col] | — | Ω0 column overstrength (see Ch. 6) | — | |
| (1.2+0.2SDS)D+Om0*EY-+L+0.2S [col] | — | Ω0 column overstrength (see Ch. 6) | — | |
| (0.9-0.2SDS)D+Om0*EY- [col] | — | Ω0 column overstrength (see Ch. 6) | — | |
| 1.2D+1.0WX++L+0.5Lr | 1093 | col W14X605 | 257 | beam W24X62 |
| 0.9D+1.0WX+ | 698 | col W14X605 | 178 | beam W36X160 |
| 1.2D+1.0WX-+L+0.5Lr | 1245 | col W14X605 | 257 | beam W36X160 |
| 0.9D+1.0WX- | 796 | col W14X605 | 178 | beam W36X160 |
| 1.2D+1.0WY++L+0.5Lr | 1122 | col W14X605 | 257 | beam W36X160 |
| 0.9D+1.0WY+ | 828 | col W14X605 | 178 | beam W36X160 |
| 1.2D+1.0WY-+L+0.5Lr | 1131 | col W14X605 | 257 | beam W36X160 |
| 0.9D+1.0WY- | 736 | col W14X605 | 178 | beam W36X160 |
| Assumption | As modelled |
|---|---|
| Column bases | pinned |
| Beam-column & brace joints | custom (defined in custom_build) |
| Floor diaphragm | rigid (in-plane), masters at floor centroid |
| Geometric transform | P-Δ (second-order) on columns |
| Leaning gravity columns | framed into the lateral system |
| Gravity for member forces | static model — true two-way (45°) tributary line loads on sub-divided beams |



Analysis basis: a second-order P-Δ geometric transformation is applied to the columns under every factored combination (no superposition of factored results). Effective length K = 1 is used, consistent with a second-order analysis. If the Direct Analysis Method (AISC 360-22 §C2) is the design basis, the 0.8·EI / 0.8τb·EA stiffness reductions and notional loads Ni = 0.002αYi are confirmed at the member-design stage; the story stability coefficient θ (§12.8.7) and the B2 amplifier are reported in Chapter 7.
|ΣRx| = 1209 kip vs applied base shear 1209 kip (equal and opposite); ΣRz = 24725 kip factored gravity delivered to the ground. Reactions balance the applied loads in all three axes (load path verified).
Modal mass participation: ΣmX = 99% (OK), ΣmY = 99% (OK); ASCE 7-22 §12.9.1 requires ≥ 90% in each direction. Periods and mode shapes are shown below and in Chapter 3.



Animated mode-shape videos (modes 1–3) temporarily omitted for faster reporting — can be populated here on request at the completion of the design.
N / V / M for each perimeter frame under its governing LRFD combination, from the static model (true two-way tributary loads on sub-divided beams). Peak values annotated per member; columns are single elements (linear between ends).


The same diagrams for an interior frame line, which generally carries more gravity tributary (and less lateral) than the perimeter — the gravity-governed companion check.


Roof beams/girders for roof dead + roof live (and snow); governing flexure/shear/deflection limit state.
Section properties / geometry (AISC Shapes Database v16):
| A (in2) | Zx (in3) | Sx (in3) | Zy (in3) | Sy (in3) | rx (in) | ry (in) | Aw (in2) | J (in4) | L (in) | Lb (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| 18.2 | 153.0 | 131.0 | 15.7 | 9.8 | 9.23 | 1.38 | 10.19 | 1.71 | 348.0 | 76.0 |
Demand envelope (analysis):
| P_comp (kip) | P_tens (kip) | Mz (kip-in) | My (kip-in) | V (kip) | governing combo |
|---|---|---|---|---|---|
| 0.0 | 0.0 | 4682.7 | 0.0 | 53.82 | 1.2D+1.6Lr+0.5L |
| Quantity | Calculation | Value | Ref. (AISC) |
|---|---|---|---|
| Governing limit state | selected from AISC 360 | flexure (LTB/FLB) + shear | AISC 360-22 F2 (F2-2 (inelastic LTB)), phi_b=0.90 (F1); flange compact (Table B4.1b); AISC 360-22 G2.1(a): Vn=0.6FyAwCv1 (G2-1), Cv1=1.0, phi_v=1.00 |
| phiMn_kipin | 5502.0 | ||
| phiVn_kip | 305.7 | ||
| Lb_in | 116.0 | ||
| Cb | 1.0 | ||
| D/C | demand / capacity | 0.851 ok | AISC 360-22 F2 (F2-2 (inelastic LTB)), phi_b=0.90 (F1); flange compact (Table B4.1b); AISC 360-22 G2.1(a): Vn=0.6FyAwCv1 (G2-1), Cv1=1.0, phi_v=1.00 |
Section properties / geometry (AISC Shapes Database v16):
| A (in2) | Zx (in3) | Sx (in3) | Zy (in3) | Sy (in3) | rx (in) | ry (in) | Aw (in2) | J (in4) | L (in) | Lb (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| 47.0 | 624.0 | 542.0 | 77.3 | 49.1 | 14.4 | 2.5 | 23.4 | 12.4 | 348.0 | 137.8 |
Demand envelope (analysis):
| P_comp (kip) | P_tens (kip) | Mz (kip-in) | My (kip-in) | V (kip) | governing combo |
|---|---|---|---|---|---|
| 0.0 | 0.0 | 21148.514800537523 | 0.0 | 53.82 | 1.2D+1.6Lr+0.5L |
| Quantity | Calculation | Value | Ref. (AISC) |
|---|---|---|---|
| Governing limit state | selected from AISC 360 | flexure (LTB/FLB) + shear | AISC 360-22 F2 (F2-2 (inelastic LTB)), phi_b=0.90 (F1); flange compact (Table B4.1b); AISC 360-22 G2.1(a): Vn=0.6FyAwCv1 (G2-1), Cv1=1.0, phi_v=1.00; braced-bay intermediate beam includes two-story-X unbalanced force (T-0.3C)sin(theta) per AISC 341-22 F2.3 analysis (b) |
| phiMn_kipin | 27539.0 | ||
| phiVn_kip | 702.0 | ||
| Lb_in | 116.0 | ||
| Cb | 1.0 | ||
| D/C | demand / capacity | 0.768 ok | AISC 360-22 F2 (F2-2 (inelastic LTB)), phi_b=0.90 (F1); flange compact (Table B4.1b); AISC 360-22 G2.1(a): Vn=0.6FyAwCv1 (G2-1), Cv1=1.0, phi_v=1.00; braced-bay intermediate beam includes two-story-X unbalanced force (T-0.3C)sin(theta) per AISC 341-22 F2.3 analysis (b) |
Typical floor beams/girders for floor dead + live load.
Section properties / geometry (AISC Shapes Database v16):
| A (in2) | Zx (in3) | Sx (in3) | Zy (in3) | Sy (in3) | rx (in) | ry (in) | Aw (in2) | J (in4) | L (in) | Lb (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| 22.4 | 200.0 | 176.0 | 28.6 | 18.4 | 9.69 | 1.92 | 10.52 | 2.68 | 348.0 | 105.8 |
Demand envelope (analysis):
| P_comp (kip) | P_tens (kip) | Mz (kip-in) | My (kip-in) | V (kip) | governing combo |
|---|---|---|---|---|---|
| 0.0 | 0.0 | 7316.7 | 0.0 | 84.1 | 1.2D+1.6L+0.5Lr |
| Quantity | Calculation | Value | Ref. (AISC) |
|---|---|---|---|
| Governing limit state | selected from AISC 360 | flexure (LTB/FLB) + shear | AISC 360-22 F2 (F2-2 (inelastic LTB)), phi_b=0.90 (F1); flange compact (Table B4.1b); AISC 360-22 G2.1(a): Vn=0.6FyAwCv1 (G2-1), Cv1=1.0, phi_v=1.00 |
| phiMn_kipin | 8216.0 | ||
| phiVn_kip | 315.5 | ||
| Lb_in | 116.0 | ||
| Cb | 1.0 | ||
| D/C | demand / capacity | 0.891 ok | AISC 360-22 F2 (F2-2 (inelastic LTB)), phi_b=0.90 (F1); flange compact (Table B4.1b); AISC 360-22 G2.1(a): Vn=0.6FyAwCv1 (G2-1), Cv1=1.0, phi_v=1.00 |
Section properties / geometry (AISC Shapes Database v16):
| A (in2) | Zx (in3) | Sx (in3) | Zy (in3) | Sy (in3) | rx (in) | ry (in) | Aw (in2) | J (in4) | L (in) | Lb (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| 47.0 | 624.0 | 542.0 | 77.3 | 49.1 | 14.4 | 2.5 | 23.4 | 12.4 | 348.0 | 137.8 |
Demand envelope (analysis):
| P_comp (kip) | P_tens (kip) | Mz (kip-in) | My (kip-in) | V (kip) | governing combo |
|---|---|---|---|---|---|
| 0.0 | 0.0 | 23782.514800537523 | 0.0 | 84.1 | 1.2D+1.6L+0.5Lr |
| Quantity | Calculation | Value | Ref. (AISC) |
|---|---|---|---|
| Governing limit state | selected from AISC 360 | flexure (LTB/FLB) + shear | AISC 360-22 F2 (F2-2 (inelastic LTB)), phi_b=0.90 (F1); flange compact (Table B4.1b); AISC 360-22 G2.1(a): Vn=0.6FyAwCv1 (G2-1), Cv1=1.0, phi_v=1.00; braced-bay intermediate beam includes two-story-X unbalanced force (T-0.3C)sin(theta) per AISC 341-22 F2.3 analysis (b) |
| phiMn_kipin | 27539.0 | ||
| phiVn_kip | 702.0 | ||
| Lb_in | 116.0 | ||
| Cb | 1.0 | ||
